Velvet Revolver - You Got No Right (var.7) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für You Got No Right (var.7) von Velvet Revolver kostenlos herutnerladen oder online abspielen: Datei .txt, 4.74 kb hat 203 Aufrufe und 0 Downloads.

Download gitarrennoten "You Got No Right (var.7)" (Velvet Revolver)

Velvet Revolver Bandname
You Got No Right Songname
Gitarrennoten Registerkarten-Typ
4.74 kb Dateigröße
.TXT Dateityp
203 Aufrufe
0 Downloads
 
Bist du ein Roboter?

You Got No Right (var.7) gitarrennoten lesen onder online abpsielen

                    Right, no one seems to have gotten this intro right, so for all of you who want it, here
it is.

I think, like Slither, this song may be in drop D (accoustic part anyhow), but I could be
wrong, don't get yourself in a spaz if I'm wrong.
This intro sounds fine to me, but you can play around with it in different ways,
depending on how much treble or
bass you want form the guitar, hence why I think it may be in drop D. I'll put down all
the suggestions I think,
then you choose for yourself. Happy Revolving. Kenny Mcallister

Guitar 1: accoustic (D A D G B E)
Guitar2: clean (E A D G B E ) with some thick, bassy chorus effects


  D                                 
e|---------------------------------| 
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| 
G|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| 
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
 |                                 | 
 |                                 | 
e|---------------------------------| 
B|---------------------------------| 
G|-7--let ring---------------------| 
D|---------------------------------| 
A|---------------------------------| 
E|---------------------------------| 


  Bb/D            C/D
e|-----------------------------0-----------|
B|-----------------------------------------|
G|-7-7-7-7-7-7-7-7-9--9--9--9--9--9--9--9--|
D|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
A|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
D|-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--|
 |                                         |
 |                                         |
e|------------------------------0----------|
B|-----------------------------------------|
G|-3---------------5-----------------------|
D|--------------------------5-----4--------|
A|-----------------------------------------|
E|-----------------------------------------|


OR v simply play


  D                                               
e|-------------------------------------------------| 
B|-------------------------------------------------| 
G|-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-| 
D|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-| 
A|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-| 
D|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--| 
 |                                                 | 
 |                                                 | 
e|-------------------------------------------------| 
B|-------------------------------------------------| 
G|-7 let ring~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~-| 
D|-------------------------------------------------| 
A|-------------------------------------------------| 
E|-------------------------------------------------|


  Bb/D            C/D
e|-----------------------------0-----------|
B|-----------------------------------------|
G|-7-7-7-7-7-7-7-7-9--9--9--9--9--9--9--9--|
D|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
A|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
D|-0-0-0-0-0-0-0-0-0--0--0--0--0--0--0--0--|
 |                                         |
 |                                         |
e|-----------------------------0-----------|
B|-----------------------------------------|
G|-3----------------5----------------------|
D|---------------------------5-----4-------|
A|-----------------------------------------|
E|-----------------------------------------|

or you could choose not to add in the low D at all, it's entirely up to you. I'm not too
sure about that high
E on guitar 2...jus play with it, and dont get bored, it's a cracker of a song.


could just do this, use simple bar chords.

e|---------------------------------| 
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| 
G|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-| 
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
E|---------------------------------| 
 |                                 | 
 |                                 | 
e|---------------------------------| 
B|---------------------------------| 
G|-7--let ring---------------------| 
D|---------------------------------| 
A|---------------------------------| 
E|---------------------------------| 


e|-----------------------------0-----------|
B|-----------------------------------------|
G|-7-7-7-7-7-7-7-7-9--9--9--9--9--9--9--9--|
D|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
A|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
E|-6-6-6-6-6-6-6-6-8--8--8--8--8--8--8--8--|
 |                                         |
 |                                         |
e|------------------------------0----------|
B|-----------------------------------------|
G|-3---------------5-----------------------|
D|--------------------------5-----4--------|
A|-----------------------------------------|
E|-----------------------------------------|                    

Kommentare für gitarrennoten — You Got No Right (var.7) (Velvet Revolver)

Andere You Got No Right (var.7) von Velvet Revolver Registerkarten:

Zuletzt angesehene Velvet Revolver Registerkarten: